Peering Matrix Public Peering
| 
                                                                                                                                                                                         4 2  | 
                    
                        
                                                                                                                                                                                         1 0 2 5  | 
                    
                        
                                                                                                                                                                                         6 5 0 7  | 
                    
                        
                                                                                                                                                                                         6 9 3 9  | 
                    
                        
                                                                                                                                                                                         7 1 5 5  | 
                    
                        
                                                                                                                                                                                         8 0 7 5  | 
                    
                        
                                                                                                                                                                                         1 0 2 4 2  | 
                    
                        
                                                                                                                                                                                         1 0 3 1 0  | 
                    
                        
                                                                                                                                                                                         1 0 9 4 7  | 
                    
                        
                                                                                                                                                                                         1 1 2 3 2  | 
                    
                        
                                                                                                                                                                                         1 1 9 6 1  | 
                    
                        
                                                                                                                                                                                         1 3 3 3 5  | 
                    
                        
                                                                                                                                                                                         1 3 5 7 6  | 
                    
                        
                                                                                                                                                                                         1 3 8 0 7  | 
                    
                        
                                                                                                                                                                                         1 4 0 4 1  | 
                    
                        
                                                                                                                                                                                         1 4 2 7 7  | 
                    
                        
                                                                                                                                                                                         1 4 5 3 7  | 
                    
                        
                                                                                                                                                                                         1 4 6 0 2  | 
                    
                        
                                                                                                                                                                                         1 5 1 0 8  | 
                    
                        
                                                                                                                                                                                         1 5 1 6 9  | 
                    
                        
                                                                                                                                                                                         1 6 2 7 6  | 
                    
                        
                                                                                                                                                                                         1 6 5 5 2  | 
                    
                        
                                                                                                                                                                                         1 6 5 9 1  | 
                    
                        
                                                                                                                                                                                         1 7 1 3 9  | 
                    
                        
                                                                                                                                                                                         1 8 4 5 1  | 
                    
                        
                                                                                                                                                                                         1 9 6 8 4  | 
                    
                        
                                                                                                                                                                                         1 9 7 5 4  | 
                    
                        
                                                                                                                                                                                         2 0 2 5 3  | 
                    
                        
                                                                                                                                                                                         2 0 3 0 3  | 
                    
                        
                                                                                                                                                                                         2 0 9 4 0  | 
                    
                        
                                                                                                                                                                                         2 1 7 0 9  | 
                    
                        
                                                                                                                                                                                         2 2 9 6 1  | 
                    
                        
                                                                                                                                                                                         2 2 9 9 5  | 
                    
                        
                                                                                                                                                                                         2 6 2 5 3  | 
                    
                        
                                                                                                                                                                                         2 6 4 1 5  | 
                    
                        
                                                                                                                                                                                         2 7 4 0 0  | 
                    
                        
                                                                                                                                                                                         2 7 6 0 2  | 
                    
                        
                                                                                                                                                                                         2 9 8 3 1  | 
                    
                        
                                                                                                                                                                                         3 0 1 1 0  | 
                    
                        
                                                                                                                                                                                         3 0 1 7 4  | 
                    
                        
                                                                                                                                                                                         3 1 9 4 2  | 
                    
                        
                                                                                                                                                                                         3 1 9 9 8  | 
                    
                        
                                                                                                                                                                                         3 2 2 8 1  | 
                    
                        
                                                                                                                                                                                         3 2 6 2 1  | 
                    
                        
                                                                                                                                                                                         3 6 3 5 1  | 
                    
                        
                                                                                                                                                                                         3 6 3 7 4  | 
                    
                        
                                                                                                                                                                                         3 6 7 2 8  | 
                    
                        
                                                                                                                                                                                         5 3 4 5 4  | 
                    
                        
                                                                                                                                                                                         5 4 1 1 3  | 
                    
                        
                                                                                                                                                                                         5 5 0 4 4  | 
                    
                        
                                                                                                                                                                                         6 3 0 2 3  | 
                    
                        
                                                                                                                                                                                         6 3 2 7 0  | 
                    
                        
                                                                                                                                                                                         6 4 2 8 9  | 
                    
                        
                                                                                                                    1                                                                     9 9 5 2 4  | 
                    
                        
                                                                                                                    3                                                                     9 3 9 5 0  | 
                    
                        
                                                                                                                    3                                                                     9 5 1 9 4  | 
                    
                        
                                                                                                                    3                                                                     9 5 4 6 6  | 
                    
                        
                                                                                                                    3                                                                     9 5 5 5 9  | 
                    
                        
                                                                                                                    3                                                                     9 5 6 5 7  | 
                    
                        
                                                                                                                    3                                                                     9 7 0 4 1  | 
                    
                        
                                                                                                                    3                                                                     9 7 1 4 2  | 
                    
                        
                                                                                                                    3                                                                     9 7 5 7 1  | 
                                    ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Packet Clearing House - AS42 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valor Christian High School | 1025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riot Games | 6507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Electric | 6939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ViaSat | 7155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | 8075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Internet | 10242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahoo | 10310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain West Technologies | 10947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midcontinent Communications | 11232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Rivers Telephone Cooperative | 11961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloudflare | 13335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota Network dba SDN Communications | 13576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Plains Communications | 13807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University Corporation for Atmospheric Research | 14041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GiGstreem | 14277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continent 8 Technologies | 14537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teliax, Inc | 14602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLO Communications | 15108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Google LLC | 15169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OVHcloud | 16276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiggee | 16552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Google Fiber Inc. | 16591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ColoradoColo | 17139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LES.NET | 18451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LATIGO | 19684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rural Telecommunications of America | 19754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qwilt | 20253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAM Broadband | 20303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akamai Technologies | 20940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implex.net | 21709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atheral LLC | 22961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xplore Inc. | 22995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Central Broadband | 26253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VeriSign Global Registry Services - Peer | 26415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clearfly Communications | 27400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathfinder Broadband | 27602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jade Communications | 29831 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Communications Technology | 30110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Telephone Association | 30174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HyperFiber | 31942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Konceptio Data Services | 31998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCT | 32281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota VoIP | 32621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM | 36351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stellar Association | 36374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Telcom | 36728 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FULLDUPLEX | 53454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastly, Inc. | 54113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LR Communications, Inc. | 55044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTHost | 63023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aerux Broadband | 63270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macarne LLC | 64289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-Core Labs | 199524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xiber LLC | 393950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stealth Broadband | 395194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Net | 395466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Force Broadband | 395559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoplite Industries, Inc. | 395657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightgig Communications | 397041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Collins Connexion | 397142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockwell Automation | 397571 | 
- bilat: 0, multilat: 1081
 - Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
 - Where a Interconnection Exchange Denver member is not listed on this peering matrix, it is because they are currently not actively peering at Interconnection Exchange Denver, or because they have opted out of presenting their peering information in this database.
 - This peering matrix is based on sflow traffic accounting data from the Interconnection Exchange Denver peering LANs and route server BGP peerings.
 - This peering matrix only detects if there is bidirectional TCP flow between routers at Interconnection Exchange Denver. It cannot detect whether there are actually prefixes swapped between routers.